SMVD PLOY PACK LIMITED
ISSUE Details
Issue opens | 13th December 2017 |
Issue Closes | 15th December 2017 |
Issue Price | 55 |
Lot Size | 2000 |
Issue Size | 9.02 Cr |
Lead Manager | Corporate Capital Venture Pvt. Ltd |
Registrar | Skyline Financial Services Private Limited |
Platform | NSE |
Company Promoters
- Mr. Pramod Kumar Agarwal
- Ms. Sangita Agarwal
- Aashakiran Commodeal Private Limited
Overview about the company
Company is engaged in the business of manufacturing of PP (Polypropylene)/HDPE (High Density Polyethylene) woven sacks bags & Sacks, Leno Bags, Jumbo (Flexible Intermediate Bulk Container) FIBC Bags & HDPE Tarpaulin. The Company started its Operations with initial capacity of 1200 MT per annum and at present has the installed capacity of 4420 MT per annum. The manufacturing unit of Company is constructed on well developed land having area of about 73843.2 Sq. Ft. and equipped with the latest technology. With the help of advanced infrastructure, experienced & well trained professional personnel, quality control & labs supports, policy and commitment to produce the best quality products, they have been able to establish themselves as one of the leading manufacturer of PP/HDPE Woven Sack Bags, FIBC and HDPE Tarpaulin.
Object of the ISSUE
(Rs. in Lakhs) | ||
Sr. No. | Particulars | Amount |
1 | Capital Expenditure for Business Expansion | 651.30 |
2 | Working Capital | 95.50 |
3 | General Corporate Expenses | 100.00 |
4 | Issue Expenses | 55.20 |
Total | 902.00 |
Financial Performance
(Rs. in Lakhs) | |||||
Particulars | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 |
Total Revenue | 3612.54 | 2982.4 | 2938.72 | 2380.44 | 625.53 |
PBT | 170.82 | 30.58 | 38.03 | 10.76 | 4.07 |
Total Assets | 2143.46 | 2243.48 | 2413.3 | 2609.22 | 2815.45 |
For Beeline Assistance: Contact Here