SME IPO_ ICE MAKE REFRIGERATION LIMITED
Issue Details
Issue opens | 28th November 2017 |
Issue Closes | 4th December 2017 |
Issue Price | 55-57 |
Lot Size | 2000 |
Issue Size | 23.71 Crore |
Lead Manager | Vivro Financial Services Private limited |
Registrar | Link Intime India Private Limited |
Platform | NSE |
Promoter & Promoter Group
- Mr. Chandrakant P. Patel
- Mr. Rajendra P. Patel
- Mr. Vipul I. Patel
Business Description
The company is a refrigeration equipment manufacturer, engaged in providing cooling solutions. They provide cooling solutions for cooling systems and accessories used in industries such as dairy, ice-cream, food processing, agriculture, pharmaceuticals, cold chains, logistics, hospital, hospitality and retail, among others. They classify the business into the following 4 verticals: (i) Cold Room (ii) Commercial Refrigeration (iii) Industrial Refrigeration and (iv) Transport Refrigeration. They operate their business verticals under the brand of “Ice Make”.
Object of the ISSUE
(Rs. in Lakhs) | ||
Sr. No. | Particulars | Amount |
1 | Capital Expenditure | 1456.68 |
2 | Working Capital Requirements | 500.00 |
3 | Enhancement of Brand | 150.00 |
4 | Investment in Subsidiary | 110.13 |
5 | General Corporate Purpose | 154.39 |
Total | 2371.20 |
Overview of Financials
(Rs. in Lakhs) | |||||
Particulars | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 |
Total Revenue | 8788.28 | 7182.07 | 5061.82 | 3925.93 | 4048.26 |
Total Asset | 5487.87 | 3867.39 | 3340.2 | 2835.57 | 2094.29 |
Net Profits | 510.89 | 264.34 | 93.41 | 89.05 | 82.96 |
Financial Ratios
EPS: 7.10
P/E Ratio : 8 times
RONW : 32.98%
NAV : 21.53
For Beeline Assistance: Contact Here