SME IPO : Jigar cables Ltd
Issue Opens | 18-Jul-17 |
Issue closes | 20-Jul-17 |
Issue Price | 30 |
Issue Size | 559.20 lakhs |
Lot Size | 4000 |
Platform | BSE SME |
Lead Manager | Pantomath capital Advisors Pvt Ltd |
Registrar | Bigshare Services Pvt Ltd |
Regd. office: Plot no. 164/14 & 15 Jamwadi, GIDC Gondal, Rajkot-360311
Object of the Issue:
- Repayement of Borrowings either in full or part borrowings
- Working Capital requirements
- General corporate borrowings
Financials:
Particulars | 16-17 | 15-16 | 14-15 | 13-14 | 12-13 | |
total Assets | 1084.27 | 1080.57 | 810.95 | 851.77 | 728.2 | |
tottal reveue | 1463.75 | 936.38 | 805.14 | 1013.72 | 1508.3 | |
PAT | 8.38 | 0.64 | -0.21 | 2.53 | 2.39 | |
DEBT | 503.92 | 538.32 | 620.56 | 523.39 | 282.04 |
Profile of the Company:
The company is engaged in the business of manufacturing of wires & cables in India under the Brand name SIGMA. Pre Incorporation the company used to be the partnership firm in the Gondal, Rajkot. under the name of Jigar Industries.
For more details Contact us