Udyam portal (Registration for MSME) completes 5 million registrations.
The government has extended the ₹ 20,000 crore Credit Guarantee Scheme for Subordinate Debt (CGSSD) for stressed small businesses by six months to March 31, 2022.
The scheme had targeted support for 200,000 pandemic-hit MSMEs that were stressed and nonperforming accounts as of April 30, 2020, and eligible for restructuring as per Reserve Bank of India guidelines.
Jupitice Justice Technologies, which developed India’s first digital court, has now come up with a customized MSME court (Micro, small, and medium-sized business court) to resolve the disputes in the small to mid-level businesses. The MSME Digital court developed by Jupitice will help the SME owners to resolve their commercial disputes through various ADR Mechanism i.e. Arbitration, Conciliation, Mediation among others.
As on September 30, 2021, the total ₹ 420.58 Crore raised through SME IPO in India and total 32 Companies were listed. Out of these 32 companies, 11 companies listed on NSE Emerge Platform, 17 companies listed on BSE SME Platform and 4 companies listed on BSE Start-Up Platform.
Merchant Banker and Market Maker
Total SME Companies Listed
Detailed Report on SME Initial Public Offer (IPO) for September, 2021
Name of Company | Aashka Hospitals Limited | Naapbooks Limited | BEW Engineering Limited | Platinumone Business Services Limited |
Date of Listing | 01-Sep-21 | 15-Sep-21 | 16-Sep-21 | 16-Sep-21 |
Stock Exchange where listed | BSE | BSE StartUp | NSE | BSE |
Industry | Healthcare Facilities | IT Consulting & Software | Pharmaceutical & Chemical | BPO/KPO |
State | Gujarat | Gujarat | Maharashtra | Maharashtra |
Issue Size | 101.64 Crore | 3.99 Crore | 3.96 Crore | 3.89 Crore |
Market Lot/ Min Order Quantity | 1000 | 1600 | 2000 | 1200 |
No. of Times Subscribe | 1.30 | 1.58 | 21.65 | 2.99 |
Lead Manager | Fedex Securities Private Limited | GYR Capital Advisors Limited | First Overseas Capital Limited | Gretex Corporate Services Limited |
IPO price | ₹ 121/- | ₹ 74/- | ₹ 58/- | ₹ 92/- |
Open on Listing Date | ₹ 121.10/- | ₹ 77.00/- | ₹ 127.60/- | ₹ 99.95/- |
52 Wk High | ₹ 121.10/- | ₹ 77.70/- | ₹ 319.45/- | ₹ 221.55/- |
52 Wk Low | ₹ 45.75/- | ₹ 58.60/- | ₹ 127.60/- | ₹ 99.95/- |
Closing Price as on 30-09-2021 | ₹ 50/- | ₹ 61.00/- | ₹ 228.15/- | ₹ 116.00/- |
Market Capitalization as on 30-09-2021 | 117 Crore | 11.33 Crore | 15.60 Crore | 18.35 Crore |
Name of Company | Markolines Traffic Controls Limited | Prevest Denpro Limited | SBL Infratech Limited | Quadpro Ites Limited |
Date of Listing | 27-Sep-21 | 27-Sep-21 | 28-Sep-21 | 30-Sep-21 |
Stock Exchange where listed | BSE | BSE | BSE | NSE |
Industry | Construction & Engineering | Healthcare Supplies | Realty | IT & ITES |
State | Maharashtra | Jammu and Kashmir | Delhi | Karnataka |
Issue Size | 39.99 Crore | 26.61 Crore | 2.37 Crore | 14.1 Crore |
Market Lot/ Min Order Quantity | 1600 | 1600 | 1200 | 6000 |
No. of Times Subscribe | 2.18 | 38.12 | 1.56 | 16.12 |
Lead Manager | Gretex Corporate Services Limited | Hem Securities Limited | Fast Track Finsec Private Limited | Beeline Broking Limited |
IPO price | ₹ 78/- | ₹ 84/- | ₹ 111/- | ₹ 20/- |
Open on Listing Date | ₹ 62.20/- | ₹ 180.55/- | ₹ 130.00/- | ₹ 19.80/- |
52 Wk High | ₹ 82/- | ₹ 288.60/- | ₹ 130.00/- | ₹ 20.00/- |
52 Wk Low | ₹ 59.10/- | ₹ 170.65/- | ₹ 95.40/- | ₹ 16.75/- |
Closing Price as on 30-09-2021 | ₹ 69.30/- | ₹ 179.60/- | ₹ 125.00/- | ₹ 19.85/- |
Market Capitalization as on 30-09-2021 | 132.41 Crore | 215.57 Crore | 10.14 Crore | 50.17 Crore |
Comparison of Listed Companies with BSE SME IPO Index and NIFTY SME Emerge Index
BSE SME IPO Index with BSE Listed Companies
NIFTY SME Emerge Index with NSE Listed Companies
Draft Prospectus Filed with Stock Exchange
Sr. No. | Name of the Company | Date of Draft Prospectus | State | Exchange |
1 | Cool Caps Industries Limited | 30-Sep-21 | West Bengal | NSE |
2 | Omnipotent Industries Limited | 30-Sep-21 | Maharashtra | BSE |
3 | Vivek Pharmachem (India) Limited | 30-Sep-21 | Rajasthan | NSE |
4 | Shashwat Furnishing Solutions Limited | 29-Sep-21 | Rajasthan | BSE |
5 | Brandbucket Media & Technology Limited | 28-Sep-21 | Maharashtra | BSE |
6 | Jeena Sikho Lifecare Limited | 27-Sep-21 | Punjab | NSE |
7 | Maks Energy Solutions India Limited | 27-Sep-21 | Maharashtra | NSE |
8 | Precision Metaliks Limited | 27-Sep-21 | Telangana | NSE |
9 | Bombay Metrics Supply Chain Limited | 17-Sep-21 | Maharashtra | NSE |
10 | Foce India Limited | 16-Sep-21 | Maharashtra | NSE |
11 | Promax Power Limited | 16-Sep-21 | Punjab | BSE |
12 | Kotyark Industries Limited | 14-Sep-21 | Gujarat | NSE |
13 | Destiny Logistics & Infra Limited | 13-Sep-21 | West Bengal | NSE |
14 | Dynamic Services & Security Limited | 10-Sep-21 | West Bengal | NSE |
15 | CWD LIMITED | 06-Sep-21 | Maharashtra | BSE StartUp |
Employee Stock Option Plan
Sr. No. | Name of the Company | Exchange | Listing Date | Date of Allotment | No. of Shares | Par value |
1. | Softtech Engineers Limited | NSE | 17-Sep-2021 | 04-Sep-2021 | 21416 | 10 |
Companies Migrated to Main Board of Exchange in September, 2021
Sr. No. | Name of the Company | Date of Migration | State | Exchange |
1 | Lagnam Spintex Limited | 30-Sep-21 | Rajasthan | NSE |
2 | Par Drugs And Chemicals Limited | 16-Sep-21 | Gujarat | NSE |
3 | Shanti Overseas (India) Limited | 16-Sep-21 | Madhya Pradesh | NSE |
4 | Earum Pharmacuticals Limited | 16-Sep-21 | Gujarat | BSE |
Bonus Issue
Sr. No. | Name of the Company | No. of Securities Issued | Allotment Date | Ratio |
1 | HEC Infra Projects Limited | 81,10,528 | 09-Oct-2021 | 4:1 |
2 | Kshitij Polyline Limited | 14,47,130 | 24-Aug-2021 | 1:6 |
3 | Ksolves India Limited | 59,28,000 | 09-Sept-2021 | 1:1 |
4 | Thejo Engineering Limited | 3,839 | 09-Sept-2021 | 1:1 |
Comparisons Of Listing Price Before And After Migration
Companies Migrated from NSE SME platform to NSE Main Board
Sr. No. | Name of Securities | Date of Migration | Price Before Migration (In Rupees) | Price as on 30-09-2021 (In Rupees) | Growth/Decline (In Rupees) | % of Growth/Decline |
1 | Lagnam Spintex Limited | 30-Sep-21 | 42.95 | 45.05 | 2.1 | 4.89% |
2 | Par Drugs And Chemicals Limited | 16-Sep-21 | 136.1 | 210.45 | 74.35 | 54.63% |
3 | Shanti Overseas (India) Limited | 16-Sep-21 | 22.7 | 20.65 | -2.05 | -9.03% |
4 | Ganga Forging Limited | 06-Jul-21 | 95.15 | 15.1 | -80.05 | -84.13% |
5 | Hindcon Chemicals Limited | 05-Jul-21 | 39.8 | 63.45 | 23.65 | 59.42% |
6 | Moksh Ornaments Limited | 21-May-21 | 67.35 | 40.1 | -27.25 | -40.46% |
7 | Ajooni Biotech Limited | 07-May-21 | 42 | 55.85 | 13.85 | 32.98% |
8 | Tembo Global Industries Limited | 23-Apr-21 | 107.8 | 323.6 | 215.8 | 200.19% |
9 | Nitiraj Engineers Limited | 22-Apr-21 | 43.2 | 42.45 | -0.75 | -1.74% |
10 | Arvee Laboratories (India) Limited | 22-Mar-21 | 43.55 | 88 | 44.45 | 102.07% |
11 | Silgo Retail Limited | 03-Mar-21 | 53.8 | 33.45 | -20.35 | -37.83% |
12 | Iris Clothings Limited | 22-Feb-21 | 59 | 180 | 121 | 205.08% |
13 | AKG Exim Limited | 16-Feb-21 | 97.8 | 24.9 | -72.9 | -74.54% |
14 | Rajnandini Metal Limited | 16-Feb-21 | 31.05 | 133.65 | 102.6 | 330.43% |
15 | Ahlada Engineers Limited | 28-Jan-21 | 70 | 141.25 | 71.25 | 101.79% |
16 | Wealth First Portfolio Managers Limited | 20-Jan-21 | 92.1 | 256 | 163.9 | 177.96% |
Companies Migrated from BSE SME platform to BSE Main Board
Sr. No. | Name of Securities | Date of Migration | Price Before Migration (In Rupees) | Price as on 30-09-2021 (In Rupees) | Growth/Decline (In Rupees) | % of Growth/Decline |
1 | Earum Pharmacuticals Limited | 16-Sep-21 | 122 | 112.3 | -9.7 | -7.95% |
2 | Nakoda Group of Industries Limited | 20-Aug-21 | 60 | 116.55 | 56.55 | 94.25% |
3 | Veeram Securities Limited | 06-Aug-21 | 52.05 | 126.40 | 74.35 | 142.84% |
4 | K.P.I. Global Infrastructure Limited | 27-Jul-21 | 115.2 | 128.45 | 13.25 | 11.50% |
5 | Manorama Industries Limited | 20-Jul-21 | 1,726.90 | 1,487.00 | -239.9 | -13.89% |
6 | Ashapuri Gold Ornament Limited | 16-Jul-21 | 43.6 | 38.00 | -5.6 | -12.84% |
7 | Raw Edge Industrial Solutions Limited | 12-Jul-21 | 32.15 | 34.45 | 2.3 | 7.15% |
8 | White Organic Retail Limited | 30-Jun-21 | 107.3 | 278.05 | 170.75 | 159.13% |
9 | Ratnabhumi Developers Limited | 30-Jun-21 | 71.85 | 62.20 | -9.65 | -13.43% |
10 | S. M. Gold Limited | 17-Jun-21 | 85.6 | 164.10 | 78.5 | 91.71% |
11 | Anmol India Limited | 04-Jun-21 | 175.25 | 156.80 | -18.45 | -10.53% |
12 | Shubham Polyspin Limited | 31-May-21 | 75.35 | 143.75 | 68.4 | 90.78% |
13 | Vishal Bearings Limited | 31-May-21 | 27.7 | 31.50 | 3.8 | 13.72% |
14 | Sharika Enterprises Limited | 31-May-21 | 50.05 | 9.08 | -40.97 | -81.86% |
15 | Sylph Education Solutions Limited | 22-Apr-21 | 11.25 | 11.25 | 0 | 0.00% |
16 | Deep Polymers Limited | 12-Mar-21 | 70.95 | 208.65 | 137.7 | 194.08% |
17 | Aditya Vision Limited | 15-Jan-21 | 31.9 | 856.05 | 824.15 | 2583.54% |
18 | BCPL Railway Infrastructure Limited | 04-Jan-21 | 102.95 | 50.45 | -52.5 | -51.00% |
Performance of Market Maker as on 30-09-2021
S r. No. | Name of Market Maker | Subscription by Market Maker (Rs. In Lakhs) | Total No. of Companies |
1 | Aryaman Capital Markets Limited | 233.80 | 3 |
2 | Beeline Broking Limited | 114.03 | 4 |
3 | Gretex Share Broking Private Limited | 231.65 | 3 |
4 | Harjivandas Nemidas Securities Private Limited | 25.20 | 1 |
5 | Hem Finlease Private Limited | 310.30 | 4 |
6 | Intellect Stock Broking Limited | 25.84 | 1 |
7 | Maverick Share Brokers Private Limited | 69.12 | 1 |
8 | New Berry Capitals Private Limited | 31.20 | 1 |
9 | Nikunj Stock Brokers Limited | 99.17 | 5 |
10 | NNM Securities Private Limited | 83.64 | 3 |
11 | Pentagon Stock Brokers Private Limited | 117.00 | 1 |
12 | Rikhav Securities Limited | 841.75 | 4 |
13 | SERNET Financial Services Private Limited | 34.56 | 1 |
14 | Shreni Shares Private Limited | 10.65 | 1 |
Performance of Merchant Banker As on 30-09-2021
Sr. No. | Name of Merchant Banker | Total Fund Raised (Rs. In Crore) | Total No. of Companies |
1 | Aryaman Financial Services limited | 48.63 | 4 |
2 | Beeline Broking Limited | 28.89 | 4 |
3 | Fedex Securities Private Limited | 151.93 | 4 |
4 | Gretex Corporate Services Limited | 45.90 | 3 |
5 | Fast Track Finsec Private Limited | 2.37 | 1 |
6 | First Overseas Capital Limited | 11.72 | 2 |
7 | Hem Securities Limited | 59.82 | 4 |
8 | Holani Consultants Private Limited | 13.70 | 1 |
9 | Inventure Merchant Banker Services Private Limited | 11.09 | 2 |
10 | Mark Corporate Advisors Private Limited | 4.98 | 1 |
11 | Navigant Corporate Advisors Limited | 7.46 | 2 |
12 | Pantomath Capital Advisors Private Limited | 23.4 | 1 |
13 | Shreni Shares Private Limited | 2.00 | 1 |
14 | Unistone Capital Private Limited | 4.70 | 1 |
15 | GYR Capital Advisors Limited | 3.99 | 1 |
State Wise Fund Raise Through SME IPO AS ON 30-09-2021
Disclaimer
This data is prepared based on the offer documents and available market information nothing contain in this data are in violation of any laws, rules, regulation, directive, guideline etc. of any regulatory authority. This newsletter is prepared for the information purpose only nothing contain in this data are intent to any means of invitation to subscribe or invest in the securities of the company. These data and report are subject to copyright in favour of BBL therefore, Reproduction or dissemination, directly or indirectly in any form is prohibited except with the prior written permission of Beeline.
Recipients should not construe any of the contents within the document as advice relating to business, financial, legal, taxation, or investment matters and are advised to consult their own business, financial, legal, taxation and other advisors. This document does not constitute an offer for sale, or an invitation to subscribe for, or purchase equity shares or other assets or securities of any Company and the information contained herein shall not form the basis of any contract. This document are also not meant to be or to constitute any offer for any transaction.
Past performance is not a guide for future performance, future returns are not guaranteed and investors may suffer losses which may exceed their original capital. The user should consult their own advisors to determine the merits and risks of investment and also read the Risk Disclosure Documents for Capital Markets and Derivative Segments as prescribed by Securities and Exchange Board of India before investing in the Indian Markets.
Disclaimer: https://www.beelinebroking.com/disclaimer.html