The Tamil Nadu Industrial Investment Corporation Ltd (TIIC), which has been providing financial assistance to MSMEs, signed agreements with Tansidco and TAICO Bank in the presence of Minister for Industries & Tamil Culture and Minister for MSME & Slum Clearance.
The pact with Tansidco (Tamil Nadu Small Industries Development Corporation) is for smooth implementation of the Industrial Infrastructure Initiative Scheme of TIIC, while the partnership with TAICO Bank (Tamilnadu Industrial Co-op Bank Ltd) is to undertake co-lending activities to support the MSMEs.
As per the information received from Directorate General of Commercial Intelligence and Statistics, the share of export of specified MSME related products to All India exports during 2019-20 and 2020-21 was 49.8% and 49.4% respectively.
Loans for an amount of Rs 2.82 lakh crore have been sanctioned as on November 12 this year under the collateral-free loan scheme for micro, small and medium enterprises (MSMEs).
As on November 30, 2021, the total ₹ 638.21 Crore raised through SME IPO in India and total 47 Companies were listed. Out of these 47 companies, 18 companies listed on NSE Emerge Platform, 24 companies listed on BSE SME Platform and 5 companies listed on BSE Start-Up Platform.
Merchant Banker and Market Maker
Total SME Companies Listed and Migrated to Main Board
Detailed Report on SME Initial Public Offer (IPO) for November, 2021
Name of Company | Kotyark Industries Limited | Nidan Laboratories and Healthcare Limited | Suyog Gurbaxani Funicular Ropeways Limited | Omnipotent Industries Limited |
Date of Listing | 02-Nov-2021 | 12-Nov-2021 | 16-Nov-2021 | 29-Nov-2021 |
Stock Exchange where listed | NSE Emerge | NSE Emerge | BSE SME | BSE SME |
Industry | Renewable Energy | Healthcare | Construction & Engineering | Refineries/ Petro-Products |
State | Gujarat | Maharashtra | Maharashtra | Maharashtra |
Issue Size | 11.26 Crore | 50 Crore | 29.50 Crore | 18.90 Crore |
Market Lot/ Min Order Quantity | 2000 | 1000 | 3000 | 2000 |
No. of Times Subscribe | 7.15 | 1.80 | 1.27 | 1.17 |
Lead Manager | Beeline Broking Limited | First Overseas Capital Limited | Aryaman Financial Services Limited | Inventure Merchant Banker Services Private Limited |
IPO price | ₹ 51/- | ₹ 125/- | ₹ 45/- | ₹ 63/- |
Open on Listing Date | ₹ 48.45/- | ₹ 117.75/- | ₹ 45.45/- | ₹ 99/- |
52 Wk High | ₹ 112.60/- | ₹ 123.90/- | ₹ 48/- | ₹ 99/- |
52 Wk Low | ₹ 43.50/- | ₹ 51.60/- | ₹ 45.10/- | ₹ 62.60/- |
Closing Price as on 30-11-2021 | ₹ 99.30/- | ₹ 60.30/- | ₹ 45.15/- | ₹ 89.35/- |
Market Capitalization as on 30-11-2021 | 82.17 Crore | 83.82 Crore | 112.25 Crore | 54.06 Crore |
Comparison of Listed Companies with BSE SME IPO Index and NIFTY SME Emerge Index
Draft Prospectus Filed with Stock Exchange
Sr. No. | Name of the Company | Date of Draft Prospectus | State | Exchange |
1. | Clara Industries Limited | 29-Nov-2021 | Uttar Pradesh | BSE SME |
2. | SBS Food Courts Limited | 29-Nov-2021 | Maharashtra | NSE Emerge |
3. | Fabino Life Sciences Limited | 26-Nov-2021 | Delhi | BSE SME |
4. | Richa Info Systems Limited | 24-Nov-2021 | Gujarat | NSE Emerge |
5. | Global Longlife Hospital And Research Limited | 20-Nov-2021 | Gujarat | NSE Emerge |
Bonus Issue
Sr. No. | Name of the Company | No. of Securities Issued | Allotment Date | Ratio |
1. | Crown Lifters Limited | 8328000 | 21-Oct-2021 | 4:1 |
Companies Migrated to Main Board of Exchange in November, 2021
Sr. No. | Name of the Company | Date of Migration | State | Exchange |
1. | Rajshree Polypack Limited | 26-Nov-2021 | Maharashtra | NSE |
2. | Dhruv Consultancy Services Limited | 25-Nov-2021 | Maharashtra | BSE |
3. | Sarthak Metals Limited | 25-Nov-2021 | Chhattisgarh | BSE |
4. | Focus Lighting and Fixtures Limited | 24-Nov-2021 | Maharashtra | NSE |
5. | SBC Exports Limited | 23-Nov-2021 | Uttar Pradesh | BSE |
6. | Marshall Machines Limited | 22-Nov-2021 | Punjab | NSE |
7. | Laxmi Cotspin Limited | 12-Nov-2021 | Maharashtra | NSE |
8. | ANG Lifesciences India Limited | 08-Nov-2021 | Punjab | BSE |
9. | IRIS Business Services Limited | 08-Nov-2021 | Maharashtra | BSE |
10. | SPS Finquest Limited | 02-Nov-2021 | Maharashtra | BSE |
11. | Starlineps Enterprises Limited | 02-Nov-2021 | Gujarat | BSE |
12. | Kranti Industries Limited | 02-Nov-2021 | Maharashtra | BSE |
Comparisons Of Listing Price Before And After Migration
Companies Migrated from NSE SME platform to NSE Main Board
Sr. No. | Name of Securities | Date of Migration | Price Before Migration (In Rupees) | Price as on 31-10-2021 (In Rupees) | Growth/Decline (In Rupees) | % of Growth/Decline |
1 | Rajshree Polypack Limited | 26-Nov-21 | 228.4 | 194.9 | -33.5 | -14.67% |
2 | Focus Lighting and Fixtures Limited | 24-Nov-21 | 81.25 | 78.1 | -3.15 | -3.88% |
3 | Marshall Machines Limited | 22-Nov-21 | 36.2 | 63.05 | 26.85 | 74.17% |
4 | Laxmi Cotspin Limited | 12-Nov-21 | 26 | 22.3 | -3.7 | -14.23% |
5 | Sikko Industries Limited | 22-Oct-21 | 36.8 | 50.45 | 13.65 | 37.09% |
6 | Pansari Developers Limited | 18-Oct-21 | 55 | 168.05 | 113.05 | 205.55% |
7 | Art Nirman Limited | 18-Oct-21 | 31.15 | 120.5 | 89.35 | 286.84% |
8 | Airo Lam limited | 13-Oct-21 | 83.4 | 55.3 | -28.1 | -33.69% |
9 | Euro India Fresh Foods Limited | 12-Oct-21 | 135 | 129.15 | -5.85 | -4.33% |
10 | Lagnam Spintex Limited | 30-Sep-21 | 42.95 | 47.2 | 4.25 | 9.90% |
11 | Par Drugs And Chemicals Limited | 16-Sep-21 | 136.1 | 191.25 | 55.15 | 40.52% |
12 | Shanti Overseas (India) Limited | 16-Sep-21 | 22.7 | 20.85 | -1.85 | -8.15% |
13 | Ganga Forging Limited | 06-Jul-21 | 95.15 | 18.7 | -76.45 | -80.35% |
14 | Hindcon Chemicals Limited | 05-Jul-21 | 39.8 | 56.3 | 16.5 | 41.46% |
15 | Moksh Ornaments Limited | 21-May-21 | 67.35 | 39 | -28.35 | -42.09% |
16 | Ajooni Biotech Limited | 07-May-21 | 42 | 58.75 | 16.75 | 39.88% |
17 | Tembo Global Industries Limited | 23-Apr-21 | 107.8 | 284.8 | 177 | 164.19% |
18 | Nitiraj Engineers Limited | 22-Apr-21 | 43.2 | 64.05 | 20.85 | 48.26% |
19 | Arvee Laboratories (India) Limited | 22-Mar-21 | 43.55 | 76.45 | 32.9 | 75.55% |
20 | Silgo Retail Limited | 03-Mar-21 | 53.8 | 32.55 | -21.25 | -39.50% |
21 | Iris Clothings Limited | 22-Feb-21 | 59 | 212.75 | 153.75 | 260.59% |
22 | AKG Exim Limited | 16-Feb-21 | 97.8 | 35.2 | -62.6 | -64.01% |
23 | Rajnandini Metal Limited | 16-Feb-21 | 31.05 | 153.4 | 122.35 | 394.04% |
24 | Ahlada Engineers Limited | 28-Jan-21 | 70 | 139.5 | 69.5 | 99.29% |
25 | Wealth First Portfolio Managers Limited | 20-Jan-21 | 92.1 | 249 | 156.9 | 170.36% |
Companies Migrated from BSE SME platform to BSE Main Board
Sr. No. | Name of Securities | Date of Migration | Price Before Migration (In Rupees) | Price as on 31-10-2021 (In Rupees) | Growth/Decline (In Rupees) | % of Growth/Decline |
1 | Dhruv Consultancy Services Limited | 25-Nov-21 | 66 | 67.8 | 1.8 | 2.73% |
2 | Sarthak Metals Limited | 25-Nov-21 | 94.85 | 105.05 | 10.2 | 10.75% |
3 | SBC Exports Limited | 23-Nov-21 | 71.05 | 111.15 | 40.1 | 56.44% |
4 | ANG Lifesciences India Limited | 08-Nov-21 | 726.5 | 497.25 | -229.25 | -31.56% |
5 | IRIS Business Services Limited | 08-Nov-21 | 143.45 | 125.7 | -17.75 | -12.37% |
6 | SPS Finquest Limited | 02-Nov-21 | 73.7 | 81.55 | 7.85 | 10.65% |
7 | Starlineps Enterprises Limited | 02-Nov-21 | 49.1 | 52.6 | 3.5 | 7.13% |
8 | Kranti Industries Limited | 02-Nov-21 | 34.1 | 38.2 | 4.1 | 12.02% |
9 | Vaksons Automobiles Limited | 18-Oct-21 | 45 | 43.75 | -1.25 | -2.78% |
10 | Anand Rayons Limited | 14-Oct-21 | 113.9 | 200.1 | 86.2 | 75.68% |
11 | Meera Industries Limited | 01-Oct-21 | 85.1 | 78.15 | -6.95 | -8.17% |
12 | Earum Pharmacuticals Limited | 16-Sep-21 | 122 | 70.35 | -51.65 | -42.34% |
13 | Nakoda Group of Industries Limited | 20-Aug-21 | 60 | 116.6 | 56.6 | 94.33% |
14 | Veeram Securities Limited | 06-Aug-21 | 52.05 | 119.7 | 67.65 | 129.97% |
15 | K.P.I. Global Infrastructure Limited | 27-Jul-21 | 115.2 | 238.1 | 122.9 | 106.68% |
16 | Manorama Industries Limited | 20-Jul-21 | 1,726.90 | 1,370.95 | -355.95 | -20.61% |
17 | Ashapuri Gold Ornament Limited | 16-Jul-21 | 43.6 | 64.6 | 21 | 48.17% |
18 | Raw Edge Industrial Solutions Limited | 12-Jul-21 | 32.15 | 23.2 | -8.95 | -27.84% |
19 | White Organic Retail Limited | 30-Jun-21 | 107.3 | 260.5 | 153.2 | 142.78% |
20 | Ratnabhumi Developers Limited | 30-Jun-21 | 71.85 | 72.4 | 0.55 | 0.77% |
21 | S. M. Gold Limited | 17-Jun-21 | 85.6 | 219.1 | 133.5 | 155.96% |
22 | Anmol India Limited | 04-Jun-21 | 175.25 | 170.1 | -5.15 | -2.94% |
23 | Shubham Polyspin Limited | 31-May-21 | 75.35 | 135.8 | 60.45 | 80.23% |
24 | Vishal Bearings Limited | 31-May-21 | 27.7 | 55.15 | 27.45 | 99.10% |
25 | Sharika Enterprises Limited | 31-May-21 | 50.05 | 9.68 | -40.37 | -80.66% |
26 | Sylph Education Solutions Limited | 22-Apr-21 | – | – | – | – |
27 | Deep Polymers Limited | 12-Mar-21 | 70.95 | 447.5 | 376.55 | 530.73% |
28 | Aditya Vision Limited | 15-Jan-21 | 31.9 | 756.5 | 724.6 | 2271.47% |
29 | BCPL Railway Infrastructure Limited | 04-Jan-21 | 102.95 | 44.25 | -58.7 | -57.02% |
Performance of Market Maker as on 30-11-2021
S r. No. | Name of Market Maker | Subscription by Market Maker (Rs. In Lakhs) | Total No. of Companies |
1 | Aryaman Capital Markets Limited | 474.37 | 5 |
2 | Beeline Broking Limited | 114.03 | 4 |
3 | Gretex Share Broking Private Limited | 231.65 | 3 |
4 | Harjivandas Nemidas Securities Private Limited | 25.20 | 1 |
5 | Hem Finlease Private Limited | 474.10 | 6 |
6 | Intellect Stock Broking Limited | 25.84 | 1 |
7 | Maverick Share Brokers Private Limited | 69.12 | 1 |
8 | New Berry Capitals Private Limited | 31.20 | 1 |
9 | Nikunj Stock Brokers Limited | 296.95 | 9 |
10 | NNM Securities Private Limited | 344.64 | 5 |
11 | Pentagon Stock Brokers Private Limited | 117.00 | 1 |
12 | Rikhav Securities Limited | 864.07 | 5 |
13 | SERNET Financial Services Private Limited | 130.32 | 2 |
14 | Shreni Shares Private Limited | 36.88 | 2 |
15 | Sunflower Broking Private Limited | 99.28 | 2 |
Performance of Merchant Banker as on 30-11-2021
Sr. No. | Name of Merchant Banker | Total Fund Raised (Rs. In Crore) | Total No. of Companies |
1 | Aryaman Financial Services limited | 96.14 | 6 |
2 | Beeline Broking Limited | 56.20 | 7 |
3 | Fedex Securities Private Limited | 151.93 | 4 |
4 | Gretex Corporate Services Limited | 45.90 | 3 |
5 | Fast Track Finsec Private Limited | 2.37 | 1 |
6 | Finshore Management Services Limited | 31.12 | 3 |
7 | First Overseas Capital Limited | 61.72 | 3 |
8 | Hem Securities Limited | 91.15 | 6 |
9 | Holani Consultants Private Limited | 13.70 | 1 |
10 | Inventure Merchant Banker Services Private Limited | 29.99 | 3 |
11 | Mark Corporate Advisors Private Limited | 4.98 | 1 |
12 | Navigant Corporate Advisors Limited | 7.46 | 2 |
13 | Pantomath Capital Advisors Private Limited | 23.40 | 1 |
14 | Shreni Shares Private Limited | 7.18 | 2 |
15 | Turnaround Corporate Advisors Private Limited | 2.00 | 1 |
16 | Unistone Capital Private Limited | 8.98 | 2 |
17 | GYR Capital Advisors Limited | 3.99 | 1 |
State Wise Fund Raise Through SME IPO AS ON 30-11-2021
Exchange wise Fund Raise Through SME IPO AS ON 30-11-2021
Disclaimer
This data is prepared based on the offer documents and available market information nothing contain in this data are in violation of any laws, rules, regulation, directive, guideline etc. of any regulatory authority. This newsletter is prepared for the information purpose only nothing contain in this data are intent to any means of invitation to subscribe or invest in the securities of the company. These data and report are subject to copyright in favour of BBL therefore, Reproduction or dissemination, directly or indirectly in any form is prohibited except with the prior written permission of Beeline.
Recipients should not construe any of the contents within the document as advice relating to business, financial, legal, taxation, or investment matters and are advised to consult their own business, financial, legal, taxation and other advisors. This document does not constitute an offer for sale, or an invitation to subscribe for, or purchase equity shares or other assets or securities of any Company and the information contained herein shall not form the basis of any contract. This document are also not meant to be or to constitute any offer for any transaction.
Past performance is not a guide for future performance, future returns are not guaranteed and investors may suffer losses which may exceed their original capital. The user should consult their own advisors to determine the merits and risks of investment and also read the Risk Disclosure Documents for Capital Markets and Derivative Segments as prescribed by Securities and Exchange Board of India before investing in the Indian Markets.
Disclaimer: https://www.beelinebroking.com/disclaimer.html
SME Newsletter #SMEIPO #SME NEWS #BSE #NSE #startUp India #MSME India #Beeline SME Newsletter #Monthly SME News #Bonus Issue #Migration to main board #DPITT #BSE StartUp #Preferential Issue #NIFTY SME Emerge #BSE SME IPO Index #Merchant Banker #Market Maker #Fund raising #SME India