Indian SME sector is making the nation proud as despite recent challenges posed due to Covid-19 pandemic, SME Sector is moving towards buoyancy. Although the pandemic has impacted the momentum of growth in the SME sector, the post-COVID era will see the emergence of new opportunities and business proliferation driven by a consistent restoration of business activities. This is reflected in the fact that a massive 69% of businesses have expressed their intentions to expand in the future, demonstrating a sustained level of optimism in the long-term.
SME Sector has raised ₹ 97.96 Crore through Initial Public offering and ₹ 30.01 Crore through Further Public Offering in this three months and total 10 companies had migrated to main board of the exchange.
This newsletter is prepared to provide specialized information on SME Market Segment to the all market participant. This newsletter is prepared to cover the certain events happened in the month of March, 2021. This Newsletter covers the company listed in this month, Further Public Issue, companies migrated from SME Platform to the main board of the Stock Exchange and also the comparison of pre and post migration price.
This Newsletter also covered the total number of companies listed on SME platform of both the exchanges, Draft Prospectus filed with exchange, Comparison of Stock Exchange Indices with Listed Companies, Bonus Issue, ESOP in SME Exchange and Change in Market lot of the companies.
Merchant Banker and Market Maker
Total SME Companies Listed
Detailed Report on SME Initial Public Offer (IPO) for March, 2021
Detailed Report on SME Further Public Offer (FPO) for March, 2021
Preferential Allotment
Comparison Of Listed Companies with BSE SME IPO Index and NSE SME Emerge Index
NSE SME Emerge Index with Companies Listed on NSE Emerge in March, 2021
BSE SME IPO Index with Companies Listed on BSE SME in March, 2021
Companies Migrated to Main Board of Exchange in March, 2021
Sr. No. | Name of the Company | Date of Migration | State | Exchange |
1 | Arvee Laboratories (India) Limited | 22-Mar-2021 | Gujarat | NSE |
2 | Deep Polymers Limited | 12-Mar-2021 | Gujarat | BSE |
3 | Silgo Retail Limited | 03-Mar-2021 | Rajasthan | NSE |
Draft Prospectus Filed with Stock Exchange
Sr. No. | Name of the Company | Date of Draft Prospectus | State | Exchange |
1 | Adeshwar Meditex Limited | 30-03-2021 | Maharashtra | BSE SME |
2 | Shri Venkatesh Refineries Limited | 25-03-2021 | Maharashtra | BSE SME |
3 | Maks Energy Solutions India Limited | 25-03-2021 | Maharashtra | NSE Emerge |
4 | EKI Energy Services Limited | 16-03-2021 | Madhya Pradesh | BSE SME |
5 | Walpar Nutritions Limited | 16-03-2021 | Gujarat | NSE Emerge |
6 | Vardaan Biotech Limited | 12-03-2021 | Madhya Pradesh | NSE Emerge |
7 | SBL Infratech Limited | 11-03-2021 | New Delhi | BSE SME |
Employee Stock Option Plan
Sr. No. | Name of the Company | Exchange | Listing Date | Date of Allotment | No. of Shares issued | Par value | Exercise Price per share |
1. | Thejo Engineering Limited | NSE SME | 19-Mar-2021 | 09-Mar-2021 | 8599 | Rs. 10/- per share | 8199 shares @ Rs. 153.75/- and 400 shares @ Rs. 423/- |
Comparisons Of Listing Price Before And After Migration
Companies Migrated from NSE SME platform to NSE Main Board
Sr. No. | Name of Securities | Date of Migration | Price Before Migration (In Rupees) | Price as on 31.03.2021 (In Rupees) | Growth/Decline (In Rupees) | % of Growth/Decline |
1 | Arvee Laboratories (India) Limited | 22-Mar-21 | 43.55 | 55.4 | 11.85 | 27.21% |
2 | Silgo Retail Limited | 03-Mar-21 | 53.8 | 56.3 | 2.5 | 4.65% |
3 | Iris Clothings Limited | 22-Feb-21 | 59 | 89.5 | 30.5 | 51.69% |
4 | AKG Exim Limited | 16-Feb-21 | 97.8 | 66.5 | -31.3 | -32.00% |
5 | Rajnandini Metal Limited | 16-Feb-21 | 31.05 | 88.5 | 57.45 | 185.02% |
6 | Ahlada Engineers Limited | 28-Jan-21 | 70 | 91.5 | 21.5 | 30.71% |
7 | Wealth First Portfolio Managers Limited | 20-Jan-21 | 92.1 | 126.35 | 34.25 | 37.19% |
8 | Godha Cabcon & Insulation Limited | 24-Dec-20 | 34.6 | 46.55 | 11.95 | 34.54% |
9 | Mangalam Global Enterprise Limited | 23-Dec-20 | 42 | 45.8 | 3.8 | 9.05% |
10 | RKEC Projects Limited | 18-Dec-20 | 40 | 60.2 | 20.2 | 50.50% |
11 | Rudrabhishek Enterprises Limited | 14-Dec-20 | 96 | 202.3 | 106.3 | 110.73% |
12 | Accuracy Shipping Limited | 11-Dec-20 | 29.8 | 50.05 | 20.25 | 67.95% |
13 | Global Education Limited | 07-Dec-20 | 196 | 36.3 | -159.7 | -81.48% |
14 | Supreme Engineering Limited | 04-Dec-20 | 24.9 | 26.9 | 2 | 8.03% |
15 | Marine Electricals (India) Limited | 02-Dec-20 | 191.5 | 65.8 | -125.7 | -65.64% |
16 | Dangee Dums Limited | 13-Nov-20 | 92 | 129.45 | 37.45 | 40.71% |
17 | Keerti Knowledge and Skills Limited | 13-Nov-20 | 30.9 | 24.05 | -6.85 | -22.17% |
18 | Aaron Industries Limited | 06-Nov-20 | 27.5 | 57.2 | 29.7 | 108.00% |
19 | D. P. Abhushan Limited | 03-Nov-20 | 131 | 117.5 | -13.5 | -10.31% |
Companies Migrated from BSE SME platform to BSE Main Board
Sr. No. | Name of Securities | Date of Migration | Price Before Migration (In Rupees) | Price as on 31.03.2021 (In Rupees) | Growth/Decline (In Rupees) | % of Growth/Decline |
1 | Deep Polymers Limited | 12-Mar-21 | 70.95 | 61.95 | -9 | -12.68% |
2 | Aditya Vision Limited | 15-Jan-21 | 31.9 | 182.15 | 150.25 | 471.00% |
3 | BCPL Railway Infrastructure Limited | 04-Jan-21 | 102.95 | 65.95 | -37 | -35.94% |
4 | Palm Jewels Limited | 10-Dec-20 | 40 | 61.6 | 21.6 | 54.00% |
5 | Gautam Gems Limited | 10-Dec-20 | 28.65 | 29.35 | 0.7 | 2.44% |
6 | Shree Ganesh Remedies Limited | 25-Nov-20 | 134.95 | 334.95 | 200 | 148.20% |
Changes In Market Lot
Sr. No. | Name of the Company | Exchange | Effective Date | Old Market Lot | New Market Lot | Purpose of Change |
1. | WE WIN Limited | NSE | 30-Mar-2021 | 1000 | 3000 | Bonus Issue |
2 | Globe International Carriers Limited | NSE | 18-Mar-2021 | 6000 | 7500 | Bonus Issue |
3 | Sikko Industries Limited | NSE | 18-Mar-2021 | 4000 | 8000 | Bonus Issue |
4. | Ashapuri Gold Ornament Limited | BSE | 17-Mar-2021 | 2000 | 1600 | FPO |
5 | Ajooni Biotech Limited | NSE | 10-Mar-2021 | 4000 | 4444 | Bonus Issue |
Bonus Issue
Sr. No. | Name of the Company | Exchange | Listing Date | Date of Allotment | No. of Shares issued | Par value |
1. | Sikko Industries Limited | NSE SME | 30-Mar-2021 | 20-Mar-2021 | 56,00,000 | Rs. 10/- per share |
2. | Ajooni Biotech Limited | NSE SME | 22-Mar-2021 | 13-Mar-2021 | 1000558 | Rs. 10/- per share |
3. | Tembo Global Industries Limited | NSE SME | 18-Mar-2021 | 05-Mar-2021 | 5023000 | Rs. 10/- per share |
Performance of Market Maker in 1st Quarter of 2021
Performance of Merchant Banker in 1st Quarter of 2021
State Wise Fund Raise Through SME IPO in 1st Quarter of 2021
Disclamier
This data is prepared based on the offer documents and available market information nothing contain in this data are in violation of any laws, rules, regulation, directive, guideline etc. of any regulatory authority. This newsletter is prepared for the information purpose only nothing contain in this data are intent to any means of invitation to subscribe or invest in the securities of the company. These data and report are subject to copyright in favour of BBL therefore, Reproduction or dissemination, directly or indirectly in any form is prohibited except with the prior written permission of Beeline.
Recipients should not construe any of the contents within the document as advice relating to business, financial, legal, taxation, or investment matters and are advised to consult their own business, financial, legal, taxation and other advisors. This document does not constitute an offer for sale, or an invitation to subscribe for, or purchase equity shares or other assets or securities of any Company and the information contained herein shall not form the basis of any contract. This document are also not meant to be or to constitute any offer for any transaction.
Past performance is not a guide for future performance, future returns are not guaranteed and investors may suffer losses which may exceed their original capital. The user should consult their own advisors to determine the merits and risks of investment and also read the Risk Disclosure Documents for Capital Markets and Derivative Segments as prescribed by Securities and Exchange Board of India before investing in the Indian Markets.
Disclaimer: https://www.beelinebroking.com/disclaimer.html