MSMEs, which account for 90-95 per cent of re-rollers, were hit harder by the pandemic, owing to low export potential, logistical and labour issues in the first quarter of FY21.
Indian steel industry’s revenue to rise 50-60 per cent year on year in the current fiscal year (FY22), driven by 15-17 per cent growth in domestic demand and soaring realisations. But micro, small and medium enterprises (MSMEs) are likely to see lower growth, as they have a higher share of long steel in the product mix.
Four industrial estates will be established in Madurai district at a total cost of ₹218.22 crore by the Tamil Nadu Small Industries Development Corporation Limited (TANSIDCO). Minister for Rural Industries T.M. Anbarasan said the estates were being set up to ensure balanced industrial growth in all regions, and they were expected to generate over 7,000 jobs.
A credit camp for micro, small and medium enterprises to create awareness of the various products was organised by Punjab National Bank (PNB) at the MSME Development Institute, Balanagar in the month of August.
As on August 31, 2021, the total 224.01 Crore raised through SME IPO in India and total 24 Companies were listed. Out of these 24 companies, 9 companies listed on NSE Emerge Platform, 12 companies listed on BSE SME Platform and 3 companies listed on BSE Start-Up Platform.
Merchant Banker and Market Maker
Total SME Companies Listed
Detailed Report on SME Initial Public Offer (IPO) for August, 2021
Name of Company | Gretex Corporate Services Limited | Rex Pipes and Cables Industries Limited | Network People Services Technologies Limited | DU Digital Technologies Limited |
Date of Listing | 09-Aug-2021 | 10-Aug-2021 | 10-Aug-2021 | 26-Aug-2021 |
Stock Exchange where listed | BSE SME | NSE EMERGE | NSE EMERGE | NSE EMERGE |
Industry | Other Financial Services | Electrical Machinery Industry | IT Industry | Service Industry |
State | Maharashtra | Rajasthan | Uttar Pradesh | Delhi |
Issue Size | 5.12 Crore | 6.24 Crore | 13.69 Crore | 4.48 Crore |
Market Lot/ Min Order Quantity | 800 | 4000 | 1600 | 2000 |
No. of Times Subscribe | 7.27 | 23.99 | 22.37 | 22.99 |
Lead Manager | Aryaman Financial Services Limited | Navigant Corporate Advisors Limited | Holani Consultants Private Limited and BOI Merchant Banker Limited | Hem Securities Limited |
IPO price | ₹ 170/- | ₹ 26/- | ₹ 80/- | ₹ 65/- |
Open on Listing Date | ₹ 172/- | ₹ 26.70/- | ₹ 83.95/- | ₹ 60/- |
52 Wk High | ₹ 210/- | ₹ 41.85/- | ₹ 83.95/- | ₹ 97.50/- |
52 Wk Low | ₹ 169/- | ₹ 25.50/- | ₹ 67/- | ₹ 57/- |
Closing Price as on 31-08-2021 | ₹ 188/- | ₹ 26.40/- | ₹ 67.80/- | ₹ 72.90/- |
Market Capitalization as on 31-08-2021 | 21.38 Crore | 22.70 Crore | 43.81 Crore | 18.95 Crore |
Comparison Of Listed Companies with BSE SME IPO Index and NSE SME Emerge Index
Companies Migrated to Main Board of Exchange in August, 2021
Sr. No. | Name of the Company | Date of Migration | State | Exchange |
1 | Nakoda Group of Industries Limited | 20-Aug-2021 | Maharashtra | BSE |
2 | Veeram Securities Limited | 06-Aug-2021 | Telangana | BSE |
Draft Prospectus Filed with Stock Exchange
Sr. No. | Name of the Company | Date of Draft Prospectus | State | Exchange |
1 | D.K. Enterprises Global Limited | 09-Aug-2021 | Haryana | NSE Emerge |
2 | Quadpro Ites Limited | 09-Aug-2021 | Karnataka | NSE Emerge |
3 | Samor Reality Limited | 20-Aug-2021 | Gujarat | BSE SME |
4 | VIVO Collaboration Solutions Limited | 20-Aug-2021 | Delhi | NSE Emerge |
5 | Markolines Traffic Controls Limited | 29-Aug-2021 | Maharashtra | BSE SME |
6 | Jainam Ferro Alloys (I) Limited | 30-Aug-2021 | Chhattisgarh | NSE Emerge |
Changes In Market Lot
Sr. No. | Name of the Company | Exchange | Effective Date | Old Market Lot | New Market Lot | Purpose of Change |
1 | Thejo Engineering Limited | NSE | 06-Sep-2021 | 100 | 50 | ESOP |
2 | Beta Drugs Limited | NSE | 24-Sep-2021 | 800 | 400 | — |
3 | Kshitij Polyline Limited | NSE | 03-Aug-2021 | 4000 | 4666 | Bonus Issue |
Employee Stock Option Plan
Sr. No. | Name of the Company | Exchange | Listing Date | Date of Allotment | No. of Shares | Par value | Exercise Price per share |
1. | Thejo Engineering Limited | NSE | 09-Aug-2021 | 31-Jul-2021 | 626 | Rs. 10/- | Rs. 423/- |
Comparisons Of Listing Price Before And After Migration
Companies Migrated from NSE SME platform to NSE Main Board
Sr. No. | Name of Securities | Date of Migration | Price Before Migration (In Rupees) | Price as on 31-08-2021 (In Rupees) | Growth/Decline (In Rupees) | % of Growth/Decline |
1 | Ganga Forging Limited | 06-Jul-21 | 95.15 | 140.45 | 45.3 | 47.61% |
2 | Hindcon Chemicals Limited | 05-Jul-21 | 39.8 | 61.85 | 22.05 | 55.40% |
3 | Moksh Ornaments Limited | 21-May-21 | 67.35 | 33.9 | -33.45 | -49.67% |
4 | Ajooni Biotech Limited | 07-May-21 | 42 | 52.05 | 10.05 | 23.93% |
5 | Tembo Global Industries Limited | 23-Apr-21 | 107.8 | 252.85 | 145.05 | 134.55% |
6 | Nitiraj Engineers Limited | 22-Apr-21 | 43.2 | 47.75 | 4.55 | 10.53% |
7 | Arvee Laboratories (India) Limited | 22-Mar-21 | 43.55 | 94 | 50.45 | 115.84% |
8 | Silgo Retail Limited | 03-Mar-21 | 53.8 | 33.85 | -19.95 | -37.08% |
9 | Iris Clothings Limited | 22-Feb-21 | 59 | 177.55 | 118.55 | 200.93% |
10 | AKG Exim Limited | 16-Feb-21 | 97.8 | 25.25 | -72.55 | -74.18% |
11 | Rajnandini Metal Limited | 16-Feb-21 | 31.05 | 205.05 | 174 | 560.39% |
12 | Ahlada Engineers Limited | 28-Jan-21 | 70 | 157.4 | 87.4 | 124.86% |
13 | Wealth First Portfolio Managers Limited | 20-Jan-21 | 92.1 | 228.35 | 136.25 | 147.94% |
Companies Migrated from BSE SME platform to BSE Main Board
Sr. No. | Name of Securities | Date of Migration | Price Before Migration (In Rupees) | Price as on 31-08-2021 (In Rupees) | Growth/Decline (In Rupees) | % of Growth/Decline |
1 | Nakoda Group of Industries Limited | 20-Aug-21 | 60 | 64.80 | 4.8 | 8.00% |
2 | Veeram Securities Limited | 06-Aug-21 | 52.05 | 97.00 | 44.95 | 86.36% |
3 | K.P.I. Global Infrastructure Limited | 27-Jul-21 | 115.2 | 136.45 | 21.25 | 18.45% |
4 | Manorama Industries Limited | 20-Jul-21 | 1,726.90 | 1,504.50 | -222.4 | -12.88% |
5 | Ashapuri Gold Ornament Limited | 16-Jul-21 | 43.6 | 37.80 | -5.8 | -13.30% |
6 | Raw Edge Industrial Solutions Limited | 12-Jul-21 | 32.15 | 30.95 | -1.2 | -3.73% |
7 | White Organic Retail Limited | 30-Jun-21 | 107.3 | 293.65 | 186.35 | 173.67% |
8 | Ratnabhumi Developers Limited | 30-Jun-21 | 71.85 | 64.10 | -7.75 | -10.79% |
9 | S. M. Gold Limited | 17-Jun-21 | 85.6 | 137.00 | 51.4 | 60.05% |
10 | Anmol India Limited | 04-Jun-21 | 175.25 | 205.15 | 29.9 | 17.06% |
11 | Shubham Polyspin Limited | 31-May-21 | 75.35 | 134.65 | 59.3 | 78.70% |
12 | Vishal Bearings Limited | 31-May-21 | 27.7 | 33.95 | 6.25 | 22.56% |
13 | Sharika Enterprises Limited | 31-May-21 | 50.05 | 9.05 | -41 | -81.92% |
14 | Sylph Education Solutions Limited | 22-Apr-21 | 11.25 | 11.25 | 0 | 0.00% |
15 | Deep Polymers Limited | 12-Mar-21 | 70.95 | 161.70 | 90.75 | 127.91% |
16 | Aditya Vision Limited | 15-Jan-21 | 31.9 | 878.75 | 846.85 | 2654.70% |
17 | BCPL Railway Infrastructure Limited | 04-Jan-21 | 102.95 | 52.15 | -50.8 | -49.34% |
Performance of Market Maker as on 31-08-2021
S r. No. | Name of Market Maker | Subscription by Market Maker (Rs. In Lakhs) | Total No. of Companies |
1 | Aryaman Capital Markets Limited | 233.80 | 3 |
2 | Beeline Broking Limited | 171.94 | 2 |
3 | Gretex Share Broking Private Limited | 10.85 | 1 |
4 | Harjivandas Nemidas Securities Private Limited | 25.20 | 1 |
5 | Hem Finlease Private Limited | 175.90 | 3 |
6 | Intellect Stock Broking Limited | 25.84 | 1 |
7 | Maverick Share Brokers Private Limited | 69.12 | 1 |
8 | New Berry Capitals Private Limited | 31.20 | 1 |
9 | Nikunj Stock Brokers Limited | 87.18 | 4 |
10 | NNM Securities Private Limited | 62.76 | 2 |
11 | Pentagon Stock Brokers Private Limited | 117.00 | 1 |
12 | Rikhav Securities Limited | 260.95 | 3 |
13 | SERNET Financial Services Private Limited | 34.56 | 1 |
14 | Shreni Shares Private Limited | 10.65 | 1 |
Performance of Merchant Banker AS ON 31-08-2021
Sr. No. | Name of Merchant Banker | Total Fund Raised (Rs. In Crore) | Total No. of Companies |
1 | Aryaman Financial Services limited | 48.63 | 4 |
2 | Beeline Broking Limited | 14.79 | 3 |
3 | Fedex Securities Private Limited | 50.29 | 3 |
4 | Gretex Corporate Services Private Limited | 2.01 | 1 |
5 | First Overseas Capital Limited | 7.75 | 1 |
6 | Hem Securities Limited | 33.21 | 3 |
7 | Holani Consultants Private Limited | 13.70 | 1 |
8 | Inventure Merchant Banker Services Private Limited | 11.09 | 2 |
9 | Mark Corporate Advisors Private Limited | 4.98 | 1 |
10 | Navigant Corporate Advisors Limited | 7.46 | 2 |
11 | Pantomath Capital Advisors Private Limited | 23.4 | 1 |
12 | Shreni Shares Private Limited | 2.00 | 1 |
13 | Unistone Capital Private Limited | 4.70 | 1 |
State Wise Fund Raise Through SME IPO AS ON 31-08-2021
Disclaimer
This data is prepared based on the offer documents and available market information nothing contain in this data are in violation of any laws, rules, regulation, directive, guideline etc. of any regulatory authority. This newsletter is prepared for the information purpose only nothing contain in this data are intent to any means of invitation to subscribe or invest in the securities of the company. These data and report are subject to copyright in favour of BBL therefore, Reproduction or dissemination, directly or indirectly in any form is prohibited except with the prior written permission of Beeline.
Recipients should not construe any of the contents within the document as advice relating to business, financial, legal, taxation, or investment matters and are advised to consult their own business, financial, legal, taxation and other advisors. This document does not constitute an offer for sale, or an invitation to subscribe for, or purchase equity shares or other assets or securities of any Company and the information contained herein shall not form the basis of any contract. This document are also not meant to be or to constitute any offer for any transaction.
Past performance is not a guide for future performance, future returns are not guaranteed and investors may suffer losses which may exceed their original capital. The user should consult their own advisors to determine the merits and risks of investment and also read the Risk Disclosure Documents for Capital Markets and Derivative Segments as prescribed by Securities and Exchange Board of India before investing in the Indian Markets.
Disclaimer: https://www.beelinebroking.com/disclaimer.html