SME IPO : Nouritrans Exim Limited
Issue opens | 4th September 2017 |
Issue Closes | 7th September 2017 |
Issue Price | 30 |
Lot Size | 4000 |
Issue Size | 6.12 Cr. |
Lead Manager | First Overseas Capital Limited |
Registrar | Karvy Computershare Private Limited |
Platform | BSE |
Name of the Promoter : Mrs. Shaheen Vohra
Registered Office : 101/17 Premier Shopping Centre, Mirzapur Road , Ahmedabad 380001 , Gujarat , India
Overview of Company:
Nouritrans Exim Limited is in the business of exports, imports and trading of commodities since 1995. Currently they had a head office and corporate office located in Gujarat. Their global presence cover various markets in USA, UK, Europe, South Africa and Middle East. The Managing Director of the company has 22 years of experience and have a mission of dramatically changing the way companies conduct Global trade. The company has been accredited as an International Commodity Export – Import & Trading Company and having APEDA Certificate.
Object of the Issue :
(Rs. in Lakh) | ||
Sr. No. | Particulars | Amount |
1 | Working Capital | 578 |
2 | General Corporate Expenses | 9 |
3 | Issue Expenses | 25 |
Total | 612 |
Financials :
(Rs. in Lakh) | |||||
Particulars | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 |
Total Revenue | 1160 | 634.89 | 417.99 | 118.89 | 96.65 |
PAT | 30.41 | 5.93 | 5.12 | 0.45 | 0.52 |
Debt | 2.55 | 15.86 | 5.59 | 20.04 | 7.19 |
Significant Ratios:
EPS : 1.05
RONW : 6.87%
NAV per Share : 29.37
PE Ratio : 28.57
For Beeline Assistance : Contact Us