SME IPO : Shish Industries Limited
Issue Opens | 23-Aug-17 |
Issue Closes | 28-Aug-17 |
Issue Price | 30 |
Lot Size | 4000 |
Issue Size | 4.05 cr |
Lead Manager | Corporate Capital Ventures Pvt Ltd |
Registrar | Bigshare Services Pvt Ltd |
Platform | BSE SME |
Promoters :
- Mr. Satish Kumar Maniya
- Mr. Rameshbhai Kakadiya
Profile :
The Company was originally a partnership replica cartier firm Shish Industries which cartierbracelets.co is engaged in manufacturing of Plastic sheets corrugated box manufacturing. The company also exports its various products to UAE, Oman, Myanmar cartier nail bracelet replica
etc.
Object of the Issue:
- Capital Expenditure
- Working Capital requirement
- General Corporate www.cartierlovebracelet.co Purpose
- Meeting Public Isssue Expense
Financials:
16-17 | 15-16 | 14-15 | 13-14 | 12-13 | ||
total Assets | 514.47 | 473.68 | 427.7 | 127.68 | 25.2 | |
tottal reveue | 536.73 | 387.83 | 97.55 | 0.46 | 0 | |
PAT | 5.49 | 3.25 | -26.59 | -1.73 | -1.18 |
For Beeline Assistance Contact us